District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File | P.O. Box 310, Blanca, CO, 81123 17591 E Hwy 160, Blanca, CO, 81123 7193793450 tomasm@bfgcc.org |
| District Map | District Financial Information |
| Audited Financial Statements or Audit Exemption | District Financial Information |
| Current Fiscal Year Budget | District Financial Information |
| Call for Nominations, Notice of Elections, and Election Results (if applicable) | Election Results |
| Election Results | Election Results |
| Notice of Election | Election Results |
| Transparency Notice | District Transparency |
| CORA Resolution | CORA |
